
Moto3 Gp Francia Le Mans Gara – Daniel Holgado vince il Gp di Francia a Le Mans
Il pilota del team Red Bull KMT Tech3, ha preceduto Ayumu Sasaki (IntactGP) e Jaume Masia (Leopard Racing).
In , in quarta posizione troviamo Ivan Ortola (Angeluss Team), davanti a Ryusei Yamanaka (GASGAS) e a Deniz Oncu (Red Bull KTM Ajo).
Settima posizione per Xavier Artigas (CF Moto), seguito da David Alonso (GASGAS) e José Antonio Rueda (Red Bull KTM Ajo).
Chiude la TOP 10 dei tempi, il nostro Stefano Nepa (Angeluss Team).
Pos | Num | Pilota | Moto | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 96 | Daniel Holgado | Ktm | Red Bull Ktm Tech3 | 34:07.176 | |
2 | 71 | Ayumu Sasaki | Husqvarna | Liqui Moly Husqvarna Intact Gp | +0.150 | |
3 | 5 | Jaume Masia | Honda | Leopard Racing | +0.946 | |
4 | 48 | Ivan Ortola | Ktm | Angeluss Mta Team | +1.113 | |
5 | 6 | Ryusei Yamanaka | Gasgas | Gaviota Gasgas Aspar M3 | +2.409 | |
6 | 53 | Deniz Oncu | Ktm | Red Bull Ktm Ajo | +2.521 | |
7 | 43 | Xavier Artigas | Cfmoto | Cfmoto Racing Pruestelgp | +3.280 | |
8 | 80 | David Alonso | Gasgas | Gaviota Gasgas Aspar M3 | +9.372 | |
9 | 99 | Jose Antonio Rueda | Ktm | Red Bull Ktm Ajo | +11.930 | |
10 | 82 | Stefano Nepa | Ktm | Angeluss Mta Team | +14.318 | |
11 | 66 | Joel Kelso | Cfmoto | Cfmoto Racing Pruestelgp | +14.438 | |
12 | 27 | Kaito Toba | Honda | Sic58 Squadra Corse | +14.606 | |
13 | 24 | Tatsuki Suzuki | Honda | Leopard Racing | +15.077 | |
14 | 38 | David Salvador | Ktm | Cip Green Power | +16.937 | |
15 | 95 | Collin Veijer | Husqvarna | Liqui Moly Husqvarna Intact Gp | +16.969 | |
16 | 54 | Riccardo Rossi | Honda | Sic58 Squadra Corse | +19.059 | |
17 | 18 | Matteo Bertelle | Honda | Rivacold Snipers Team | +19.113 | |
18 | 7 | Filippo Farioli | Ktm | Red Bull Ktm Tech3 | +19.410 | |
19 | 55 | Romano Fenati | Honda | Rivacold Snipers Team | +19.665 | |
20 | 22 | Ana Carrasco | Ktm | Boe Motorsports | +30.369 | |
21 | 64 | Mario Suryo Aji | Honda | Honda Team Asia | +30.541 | |
22 | 70 | Joshua Whatley | Honda | Visiontrack Racing Team | +30.794 |
La Classifica Piloti
1 | Daniel Holgado | 84 |
2 | Jaume Masia | 63 |
3 | Ivan Ortola | 63 |
4 | Diogo Moreira | 55 |
5 | Xavier Artigas | 50 |
6 | Ayumu Sasaki | 43 |
7 | Tatsuki Suzuki | 38 |
8 | David Alonso | 38 |
9 | Jose Antonio Rueda | 37 |
10 | Deniz Oncu | 33 |
Classifica Team
1 | Leopard Racing | 101 |
2 | Angeluss MTA Team | 89 |
3 | Red Bull KTM Tech3 | 86 |
4 | Red Bull KTM Ajo | 70 |
5 | CFMOTO Racing Pruestel GP | 62 |
6 | MT Helmets – MSI | 60 |
7 | Liqui Moly Husqvarna Intact GP | 51 |
8 | Gaviota GASGAS Aspar M3 | 39 |
9 | CIP Green Power | 36 |
10 | SIC58 Squadra Corse | 25 |