
Moto2 Gp Francia Le Mans Gara – Tony Arbolino trionfa ll del Gran Premio di Le Mans
Aron Canet, Albert Arenas e Manuel Gonzalez, coivolti in una vaduta i piloti fortunatamente illesi) dopo la banduera rossa Arbolino ha saputo imporre subito il suo ritmo, dominando dalla partenza fino al traguardo. Seconda posizione per Filip Salac che regala al team Gresini il podio numero 201 nella storia del team. Chiude il podio, il pilota del team Lightech Speed Up, Alonso Lopez.
Ottimo quarto tempo per Celestino Vietti (Fantic Racing) che ha preceduto Jake Dixon (GASGAS) e Somkiat Chantra (Honda Team Asia).
Tony Arbolino guida la classifica mondiale con 25 punti di vantaggio su Pedro Acosta. Terzo Alonso Lopez a -38 punti.
moto2 Gara Le Mans – GP Francia – I tempi
Pos | Num | Pilota | Moto | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 14 | Tony Arbolino | Kalex | Elf Marc Vds Racing Team | 22:34.233 | |
2 | 12 | Filip Salac | Kalex | Qjmotor Gresini Moto2 | +0.620 | |
3 | 21 | Alonso Lopez | Boscoscuro | Lightech Speedup | +1.537 | |
4 | 13 | Celestino Vietti | Kalex | Fantic Racing | +2.193 | |
5 | 96 | Jake Dixon | Kalex | Inde Gasgas Aspar M2 | +3.041 | |
6 | 35 | Somkiat Chantra | Kalex | Idemitsu Honda Team Asia | +4.175 | |
7 | 7 | Barry Baltus | Kalex | Fieten Olie Racing Gp | +8.853 | |
8 | 54 | Fermin Aldeguer | Boscoscuro | Lightech Speedup | +9.437 | |
9 | 79 | Ai Ogura | Kalex | Idemitsu Honda Team Asia | +10.696 | |
10 | 11 | Sergio Garcia | Kalex | Pons Wegow Los40 | +10.817 | |
11 | 3 | Lukas Tulovic | Kalex | Liqui Moly Husqvarna Intact Gp | +11.588 | |
12 | 16 | Joe Roberts | Kalex | Italtrans Racing Team | +12.128 | |
13 | 52 | Jeremy Alcoba | Kalex | Qjmotor Gresini Moto2 | +12.337 | |
14 | 71 | Dennis Foggia | Kalex | Italtrans Racing Team | +13.061 | |
15 | 22 | Sam Lowes | Kalex | Elf Marc Vds Racing Team | +13.695 | |
16 | 4 | Sean Dylan Kelly | Kalex | American Racing | +14.633 | |
17 | 24 | Marcos Ramirez | Forward | Forward Team | +18.244 | |
18 | 64 | Bo Bendsneyder | Kalex | Pertamina Mandalika Sag Team | +19.880 | |
19 | 8 | Senna Agius | Kalex | Liqui Moly Husqvarna Intact Gp | +22.615 | |
20 | 84 | Zonta Van Den Goorbergh | Kalex | Fieten Olie Racing Gp | +22.684 | |
21 | 19 | Lorenzo Dalla Porta | Kalex | Pertamina Mandalika Sag Team | +25.265 | |
22 | 28 | Izan Guevara | Kalex | Inde Gasgas Aspar M2 | +25.347 | |
23 | 72 | Borja Gomez | Kalex | Fantic Racing | +30.208 |
La Classifica Piloti
1 | Tony Arbolino | 99 |
2 | Pedro Acosta | 74 |
3 | Alonso Lopez | 61 |
4 | Filip Salac | 60 |
5 | Aron Canet | 52 |
6 | Jake Dixon | 47 |
7 | Sam Lowes | 44 |
8 | Somkiat Chantra | 39 |
9 | Celestino Vietti | 28 |
10 | Fermin Aldeguer | 28 |
Classifica Team
1 | Elf Marc VDS Racing Team | 143 |
2 | Red Bull KTM Ajo | 101 |
3 | QJMOTOR Gresini Moto2 | 82 |
4 | Pons Wegow Los40 | 75 |
5 | IDEMITSU Honda Team Asia | 47 |
6 | Beta Tools SpeedUp | 40 |
7 | Fantic Racing | 28 |
8 | Correos Prepago Yamaha VR46 MasterCamp | 26 |
9 | CAG SpeedUp | 25 |
10 | Lightech SpeedUp | 24 |